Functional Description
1. Low humidity control: RH10% ~ RH80%, ±RH1% accuracy, -20℃ ~ 40℃.
2. Full English 7″ touch controller, 485 communication for remote control.
3. High-precision temp/humidity & differential pressure sensors.
4. Multiple protections: phase loss, phase sequence, overcurrent, overheat.
5. Entire unit made of 304 stainless steel or cold-resistant bridge panels.
6. Regeneration fan, process fan, geared motor – world-renowned brands.
7. Treatment/regeneration air inlet equipped with G4 or F7 filters.
8. Dehumidification impeller: imported Swedish Proflute silica gel/molecular sieve.
9. Unique rotor drive with self-tensioning device & contact sealing.
10. Ceramic PTC or anti-dry-burning electric heating, safe & energy-saving.
11. Regenerative heating: electricity, steam, thermal oil – switchable.
12. Process air volume 200 ~ 25,000 m³/h; custom designs available.
Dehumidifier Unit Parameters – FXS-200 ~ FXS-1500
| Main Parameters | FXS-200 | FXS-400 | FXS-600 | FXS-800 | FXS-1000 | FXS-1500 |
|---|---|---|---|---|---|---|
| Process Airflow (m³/h) | 200 | 400 | 600 | 800 | 1000 | 1500 |
| Reactivation Airflow (m³/h) | 70 | 130 | 200 | 270 | 350 | 500 |
| Rated Dehumidification (kg/h) | 1.0 | 2.8 | 4.3 | 5.8 | 7.2 | 10.8 |
| Reactivation Heating (kw) | 1.5 | 3.0 | 4.5 | 6.0 | 7.2 | 10.8 |
| Reactivation Fan (kw) | 0.08 | 0.18 | 0.25 | 0.25 | 0.37 | 0.75 |
| Process Fan (kw) | 0.12 | 0.25 | 0.37 | 0.75 | 0.75 | 1.1 |
| Driving Motor (kw) | 0.025 | 0.025 | 0.025 | 0.04 | 0.04 | 0.06 |
| Installed Power (kw) | 1.725 | 3.455 | 5.145 | 7.04 | 8.36 | 12.71 |
| Power Supply: 3P-380V-50Hz (Can be Customized) | ||||||
| Dimension (L×W×H) mm | 450×450×850 | 520×520×1250 | 550×550×1350 | 600×600×1500 | 650×650×1800 | 750×750×1850 |
| Weight (kg) | 42 | 78 | 100 | 180 | 250 | 350 |
Dehumidifier Unit Parameters – FXS-2000 ~ FXS-25000
| Main Parameters | FXS-2000 | FXS-3000 | FXS-4000 | FXS-5000 | FXS-6000 | FXS-8000 | FXS-10000 | FXS-12000 | FXS-15000 | FXS-20000 | FXS-25000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Process Airflow (m³/h) | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 |
| Reactivation Airflow (m³/h) | 670 | 1000 | 1330 | 1670 | 2000 | 2670 | 3330 | 4000 | 5000 | 6670 | 8350 |
| Rated Dehumidifying (kg/h) | 15.8 | 23.8 | 31.6 | 39.6 | 47.6 | 63.2 | 80 | 93 | 120 | 160 | 200 |
| Reactivation Consumption | (Electric / Steam) | ||||||||||
| Electric (kw) | 12 | 18 | 24 | 30 | 36 | 54 | 66 | 84 | 108 | 144 | 180 |
| Steam (kg/h) | 30 | 45 | 60 | 75 | 90 | 110 | 140 | 170 | 215 | 285 | 360 |
| Pipe (mm) | DN20 | DN20 | DN20 | DN20 | DN20 | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 |
| Reactivation Fan (kw) | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 3.0 | 3.0 | 4.0 | 5.5 | 7.5 |
| Process Fan (kw) | 2.2 | 3.0 | 3.0 | 4.0 | 4.0 | 5.5 | 5.5 | 7.5 | 7.5 | 11.0 | 11.0 |
| Driving Motor (kw) | 0.09 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1+0.1 | 1.0+0.1 | 1.0+0.1 | 1.0+0.1 | 1.0+1.0 | 1.0+1.0+0.1 |
| Power Supply: 3P-380V-50Hz (Can be Customized) | |||||||||||
| Installed Power (Electric) kw | 15.04 | 22.2 | 28.2 | 35.6 | 41.6 | 61.8 | 74.7 | 94.7 | 119.7 | 160.7 | 198.7 |
| Installed Power (Steam) kw | 3.04 | 4.2 | 4.2 | 5.6 | 5.6 | 7.8 | 8.7 | 10.7 | 11.7 | 16.7 | 18.7 |
| Unit Air Resistance (Pa) | ≤300 | ≤300 | ≤300 | ≤300 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤480 | ≤480 |
| Dimension L×W×H (mm) | (see L / W / H rows below) | ||||||||||
| L (mm) | 2200 | 2550 | 2550 | 2650 | 2850 | 1950 | 1950 | 2150 | 2150 | 2250 | 2250 |
| W (mm) | 900 | 1000 | 1100 | 1150 | 1300 | 1400 | 1500 | 1600 | 1800 | 2000 | 2200 |
| H (mm) | 1660 | 1760 | 1860 | 1980 | 2080 | 2180 | 2280 | 2400 | 2750 | 2950 | 3300 |
| Weight (kg) | 370 | 450 | 550 | 650 | 800 | 850 | 900 | 1000 | 1200 | 1500 | 1800 |
Some Details


⚙️ FXS Series Rotary Desiccant Dehumidifier · Humidity range 10%–50% RH · Air volume 200–25,000 m³/h · Suitable for general industrial dehumidification.

