Functional Description
Fengxing FXZ series single rotary desiccant dehumidifiers are engineered to stably maintain indoor relative humidity from 10%RH to 50%RH for industrial production workshops. Process air volume ranges from 850 m³/h up to 30000 m³/h to meet diverse production scale demands. The unit shell adopts anti-cold bridge aluminum alloy frame and high-density polyurethane sandwich insulation panels, effectively eliminating cold bridge condensation and achieving zero air leakage inside the unit. The whole machine manufacturing and electrical control system comply with ISO9001 quality management standards. Standard PLC intelligent control system with touch screen is equipped for intuitive operation, real-time monitoring of humidity, temperature and equipment running status; all electric control parts are installed in dustproof and waterproof independent control cabinet to adapt harsh industrial workshop environment.
FXZ series integrates all core components, which can operate independently as a complete desiccant dehumidification unit. It can also be combined with other HVAC accessories such as cooling coils, heating coils, primary/medium/high efficiency filters and air supply fans to form a complete constant temperature & humidity air handling system. Optional prefabricated air treatment modules can be bolted to the main unit, supporting one-stop turnkey humidity control solutions for customers.
FXZ series expansion modules provide optional post-cooling, preheating, multi-stage filtration and air mixing functions required by pharmaceutical, food, electronic and chemical industries. All add-on modules are skid-mounted and factory pre-assembled, delivering fully integrated complete equipment to buyers. Only power supply, cold/hot medium pipeline, air duct and sensor wiring are required for on-site installation and commissioning. If customers need a full set of integrated systems including refrigeration unit, steam pipeline and centralized control system, our technical team can provide customized equipment selection and overall scheme design in the early stage of project communication.
Standard Components
Advantages
Full Technical Specification Parameters – FXZ Series (850 ~ 30000 m³/h)
| Model | Airflow | Regenerative Air | Dehumidification Capacity | Electric Heating Regeneration | Steam Heating Regeneration | Cooling Load | A | B | C | M*N | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m³/h | m³/h | kg/h | Regenerative Heating(kW) | Machine Power(kW) | Steam Consumption(kg/h) | Power(kW) | kW | mm | mm | mm | mm | |
| FXZ-850 | 850 | 280 | 6.1 | 9 | 9.1 | – | 0.1 | 5.66 | 1200 | 700 | 1250 | 320*160 |
| FXZ-1200 | 1200 | 405 | 8.6 | 12 | 12.1 | – | 0.1 | 8.0 | 1200 | 750 | 1300 | 320*250 |
| FXZ-1650 | 1650 | 550 | 11.9 | 15 | 15.1 | – | 0.1 | 11.0 | 1300 | 750 | 1450 | 400*250 |
| FXZ-2000 | 2000 | 660 | 14.4 | 21.6 | 21.7 | – | 0.1 | 13.5 | 1300 | 850 | 1450 | 400*320 |
| FXZ-3000 | 3000 | 1000 | 21.6 | 32.4 | 32.5 | 55.1 | 0.1 | 20.2 | 1400 | 950 | 1550 | 500*320 |
| FXZ-4000 | 4000 | 1300 | 28.8 | 45 | 45.2 | 76.5 | 0.2 | 26.9 | 1400 | 1050 | 1700 | 630*400 |
| FXZ-5000 | 5000 | 1650 | 36 | 54 | 54.2 | 91.8 | 0.2 | 33.7 | 1500 | 1150 | 1950 | 630*500 |
| FXZ-6000 | 6000 | 2000 | 43.2 | 63 | 63.2 | 107.1 | 0.2 | 40.4 | 1500 | 1300 | 2000 | 800*400 |
| FXZ-8000 | 8000 | 2650 | 57.6 | 81 | 81.2 | 137.7 | 0.2 | 53.9 | 1600 | 1400 | 2200 | 800*630 |
| FXZ-10000 | 10000 | 3250 | 72 | 108 | 108.2 | 183.6 | 0.2 | 67.3 | 1600 | 1550 | 2400 | 900*630 |
| FXZ-12000 | 12000 | 4000 | 84.6 | 126 | 126.2 | 214.2 | 0.2 | 80.8 | 1750 | 1700 | 2550 | 1000*630 |
| FXZ-15000 | 15000 | 5000 | 108 | 144 | 144.4 | 244.8 | 0.4 | 101.0 | 1750 | 1850 | 2700 | 1250*630 |
| FXZ-18000 | 18000 | 6000 | 129.6 | 180 | 180.4 | 306 | 0.4 | 121.2 | 1800 | 2000 | 2900 | 1250*800 |
| FXZ-20000 | 20000 | 6500 | 144 | 198 | 198.4 | 336.6 | 0.4 | 134.7 | 1800 | 2100 | 2950 | 1250*800 |
| FXZ-25000 | 25000 | 8300 | 180 | 243 | 243.4 | 413.1 | 0.4 | 168.3 | 2000 | 2350 | 3250 | 1400*1000 |
| FXZ-28000 | 28000 | 9300 | 201.6 | 270 | 270.4 | 459 | 0.4 | 188.5 | 2000 | 2600 | 3350 | 1600*1000 |
| FXZ-30000 | 30000 | 10000 | 216 | 297 | 297.4 | 504.9 | 0.4 | 202.0 | 2200 | 2850 | 3450 | 1800*1000 |
| Power Supply: 3P-380V-50Hz (Customizable Voltage & Frequency Available) | ||||||||||||

